<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Digest</title>
	<atom:link href="http://poker-digest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://poker-digest.com</link>
	<description>Wher you get information</description>
	<lastBuildDate>Wed, 09 May 2012 15:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview: 2012 WSOP Championship</title>
		<link>http://poker-digest.com/?p=394</link>
		<comments>http://poker-digest.com/?p=394#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Daniel Negraneu]]></category>
		<category><![CDATA[No Limit Hold’em]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=394</guid>
		<description><![CDATA[The World Series of Poker will commence on May 28, 2012. It will culminate on July 7 when the $10,000 Main Event starts and will have a $1,500 No Limit Hold’em tournament. Another 59 events will take place with varying buy-ins from a $1,000 No Limit event on June 17 all the way up to [...]]]></description>
			<content:encoded><![CDATA[<p>The World Series of Poker will commence on May 28, 2012. It will culminate on July 7 when the $10,000 Main Event starts and will have a $1,500 No Limit Hold’em tournament. Another 59 events will take place with varying buy-ins from a $1,000 No Limit event on June 17 all the way up to a $1 million buy-in No Limit event for the high rollers, over those six weeks. Everyone dreams of winning a gold bracelet, therefore this year’s <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about wsop &raquo;">WSOP</a> is expected to draw another healthy crowd of poker players to Las Vegas.</p>
<p>Famous Players Expected to Participate</p>
<p>Every year, the World Series of Poker draws the very best players from the poker community and this is the best aspect of this tournament. Players who are expected to compete in this year’s WSOP include Phil Hellmuth, Michael Mizrachi, <a href="http://www.philivey.com/" target="_blank">Phil Ivey</a>, Daniel Negraneu and Johnny Chan. Pius Heinz is expected to show up in the tournament to defend his Main Event title. Since Johnny Chan did it in 1987 and 1988, Heinz became the first back-to-back champion. It would be very difficult for Heinz to repeat as champion, as a large field of approximately 6,800 poker players is expected to register for the Main Event.</p>
<p>How to Make the Main Event Final Table</p>
<p>Poker players can adjust their plans accordingly as this year’s Main Event tournament structure has already been released. On July 7, the $10,000 buy-in event will begin with three separate day 1’s starting that day. On July 7, Day 1A will be played; on July 8, Day 1B will be played and Day 1C will be played July 9. The remaining players from Day 1A will play in Day 2A on July 10, after those days have been completed. It will be in a separate room away from the Day 2A players, although the remaining players from Day 1B will also play their Day 2B on July 10. Day 2C will be held on July 11.</p>
<p>All of the remaining players will be combined into one Day 3 on July 12 and continue through the tournament as one group of players, once Day 2C is completed. At 12pm, Days 3 through 6 will start and it will have last five levels of play. With several 20 min breaks and one 90 min dinner break, each level is 120 min long. The field will continue play until there are only nine players remaining on Day 7, which will be held on July 16. Players should plan accordingly since this may take longer than five levels of play. The tournament will break until October 28 when nine players remain and then the nine players will return to Las Vegas to play the final table.</p>
<p>Until there are just two players remaining, the final table of nine players will play. Then they will break once again. On October 30th, in the Penn and Teller Theater the heads up portion of the final table will take place. The final table will be broadcasted by ESPN.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandersmissen Wins 2012 Irish Open</title>
		<link>http://poker-digest.com/?p=389</link>
		<comments>http://poker-digest.com/?p=389#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[EPT crown]]></category>
		<category><![CDATA[Irish Open]]></category>
		<category><![CDATA[Kevin Vandersmissen]]></category>
		<category><![CDATA[WPT]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=389</guid>
		<description><![CDATA[The 2012 Irish Open saw an excess of poker A-listers in the field of 502. The victor of the contest was Kevin Vandersmissen, who defeated the likes of the world’s biggest poker celebrities including Daniel Negreanu, Adam Levy, Phil Hellmuth, Maria Ho and more. The €3,200 + €300 event saw all the action. The event [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Irish Open saw an excess of poker A-listers in the field of 502. The victor of the contest was Kevin Vandersmissen, who defeated the likes of the world’s biggest poker celebrities including Daniel Negreanu, Adam Levy, Phil Hellmuth, Maria Ho and more.</p>
<p>The €3,200 + €300 event saw all the action. The event was live-streamed over the Internet. It included the heads-up play with Thomas Beer, where Vandersmissen’s was defeated at the final table, banking Vandersmissen a cool €420000. In the final hand, Vandersmissen had 9d-7c and Beer had Ac-Kh on the button, raised and it was called by Vandersmissen. The slump brought Vandersmissen top pair and a series betting that saw Beer going all-in and bagging the triumph for Vandersmissen. Phil Hellmuth 33rd (€9400), Adam Levy 14th (€15400) and Andy Black finished 8th (€32700) were the other notables who banked winnings.</p>
<p>Paddy Power took a different approach, unlike past streams at the <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about wsop &raquo;">WSOP</a> and <a href="http://www.worldpokertour.com/" target="_blank">WPT</a>. To keep things interesting, he brought expert analysis from poker pro Dan O’Brien and presenters, at the table interviews. In the first day, despite Negreanu busting late, viewers tuned in their thousands to watch as over 150 Paddy Power qualifiers chased the €100,000 Sole Survivor prize. There was a 500-strong field battled for the €1.6m prize pool.</p>
<p>By Day 3, big names like newly crowned iSeriesLIVE champion James Dempsey and Hellmuth were still going strong and everyone was expecting a major name to land the title. Unfortunately, for the Poker Brat&#8217;s fans, on Day 3, Hellmuth busted early when his Kings were cracked. It was qualifier Ian Simpson who went into the final table after a sleepless night clutching the chip lead, as the final nine began to take shape.</p>
<p>After a monster three-way all-in with Andy Black and the brilliantly named Thomas Beer, things got better for Simpson when fellow Sole Survivor Phillip Magennis hit the rail in ninth. Simpson would eventually bust in fourth for an extra €107,500. His tens were outdrawn by Vandersmissen’s eights. The inexperienced Beer was all that remained in Vandersmissen&#8217;s way, when the always-entertaining David ‘Dixie’ Dean had bust in third for €225k.</p>
<p>This year’s Irish Open final table was held behind closed doors and viewers could see all hole cards via Paddy Power’s web stream and bet on the action like the iSeriesLIVE opener. Vandersmissen had other plans, although with the watching media praying for a Beer win and a week of Ireland/drinking puns.</p>
<p>The young Belgian made no mistake this time round, although he narrowly missed an EPT crown last year, finishing second at EPT Snowfest. Vandersmissen won practically every hand before forcing Beer to overshove a nine-high flop with A-K against his 9-7, in the most one-sided heads-up clash in poker history.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: WSOP Circuit Harrah&#8217;s Rincon Day 2</title>
		<link>http://poker-digest.com/?p=384</link>
		<comments>http://poker-digest.com/?p=384#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bicycle Casino]]></category>
		<category><![CDATA[Harrah’s Rincon]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[WSOPC]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=384</guid>
		<description><![CDATA[Day 2 of the World Series of Poker Circuit Main Event at Harrah’s Rincon ended with only 11 players remaining. The event ended after over 12 hours of play. Freddy Deeb clocking in at a whopping 1.1 million and has bagged the most chips. This is a feeling that Deeb is used to. he won [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="World Series Of Poker" src="http://poker-digest.com/wp-content/uploads/2012/03/World-Series-Of-Poker.jpg" alt="" width="300" height="200" align="right" />Day 2 of the <a href="http://www.wsop.com/" target="_blank">World Series of Poker</a> Circuit Main Event at <a href="http://www.harrahsrincon.com/casinos/harrahs-rincon-san-diego/hotel-casino/property-home.shtml?" target="_blank">Harrah’s Rincon</a> ended with only 11 players remaining. The event ended after over 12 hours of play. Freddy Deeb clocking in at a whopping 1.1 million and has bagged the most chips. This is a feeling that Deeb is used to. he won the WSOPC Main Event at the Bicycle Casino in January. in just three months, he is now setting himself up for an improbable second Main Event title. Deeb would be the first player to win two main events in the same season, if he able to finish it off.</p>
<p>Joe Kuether is close behind Deed and he is looking to accomplish quite an impressive feat. Kuether is looking for his second main-event final table in a row. He finished seventh in the WSOPC Main Event at Caesars Palace.</p>
<p>Deeb got a big double-up against Brandon Cantu earlier in the day and set himself up for this run. at the time, Cantu was the chip leader but was not able to hang onto it after this hand. before Cantu rose to 31,000 on the button, Deeb limped in the cutoff. Deeb made the call and this is when action folded back around him. Deeb checked to Cantu who fired out 36,000. Deeb opted to call. After that, Deeb stacked out some chips and led into Cantu for 60,000. Deeb was quickly moved all in by Cantu and Deeb made the call. Deeb avoided the redraw on the river and had spiked a set on the turn.</p>
<p>The play started with 156 players but only 36 were able to walk away with money in their pockets. Scott Clements, Gavin Smith, Joe Tehan, bubble boy Allen Carter, Ray Henson, Bryan Devonshire, Gavin Griffin and David “ODB” Baker are among the players who did not make the money.</p>
<p>David Levi, Matt Salsberg, Eric Baldwin, Matthew Chang are Alex Masek are some of the players who made the money, but were not able to survive the day. Baldwin was eliminated in brutal kings versus aces preflop cooler with two tables left.</p>
<p>There are still few of them are familiar faces to the Circuit and they are still in contention. Brandon Cantu (335,000) is also still kicking, fresh off a win in a $1,000 buy in prelim event here at Harrah’s Rincon. Ty Spires (896,000) is still alive, looking to top his third place finish in the main event at the Bike in January.</p>
<p>At the end of the Day 2 the chip counts were &#8211; Freddy Deeb-1,100,000; Joe Kuether-1,017,000; Ty Spires-897,000; Ryan Gentry-759,000; Raymond Dandrea-582,000; Stephen Plache-543,000; David Funkhause-528,000; Brandon Cantu-335,000; Chris Cronin-323,000; Ryan Buckholtz-294,000 and Chris Bratene-128,000</p>
<p>On Day 3, the final 11 players will begin their charge to the last man standing. Play will kick off at 1200 PDT (2000 BST).</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading the Fine Print of Casino Bonuses</title>
		<link>http://poker-digest.com/?p=379</link>
		<comments>http://poker-digest.com/?p=379#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Casino Bonuses]]></category>
		<category><![CDATA[win real money]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=379</guid>
		<description><![CDATA[Casino bonuses are attractive ways of bringing players to the site and rewarding them well when they play and win real money. Bonuses could be in the form of welcome bonuses, reload bonuses, special monthly bonuses or bonuses for referring friends to the site. They differ from each other in terms of amounts paid but [...]]]></description>
			<content:encoded><![CDATA[<p>Casino bonuses are attractive ways of bringing players to the site and rewarding them well when they <a href="http://club777.com/casino-games/" title="play and win real money">play and win real money</a>. Bonuses could be in the form of welcome bonuses, reload bonuses, special monthly bonuses or bonuses for referring friends to the site.  They differ from each other in terms of amounts paid but there is one thing that they all have in common – they all come with terms and conditions that you simply have to read before you take advantage of any of them.</p>
<p>As with any ‘contract’ which relates to financial matters, there is always fine print when dealing with bonuses. This fine print will tell you the things that are absolutely imperative with regards to the bonus.  For starters, it will tell you when the offer begins and ends. It’s no use opting in for a bonus that’s going to end tomorrow if the condition is that you wager the bonus multiple times over, as you will be limited in time.</p>
<p>The fine print will also tell you about the play through requirements, which is how many times you need to play the bonus amount as well your deposit before you can withdraw your winnings.  Wagering requirements should be reasonable; otherwise you’ll never be able to take full advantage of the bonus offer.  </p>
<p>Finally, the terms and conditions will list the minimum and maximum amounts you can wager in order to enjoy the bonus.  If you only have $50 to spend, and the minimum you need to wager to claim the <a href="http://club777.com/promotions/" title="casino welcome bonus">casino welcome bonus</a> is $100, there is no point in even trying to redeem the bonus.</p>
<p>By taking a couple of minutes to read through the terms and conditions of a bonus offer, you’ll be able to find the best offer for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zheng Bags 2011 New Zealand Poker Title</title>
		<link>http://poker-digest.com/?p=357</link>
		<comments>http://poker-digest.com/?p=357#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Jackson Zheng]]></category>
		<category><![CDATA[Manu Austin]]></category>
		<category><![CDATA[New Zealand Poker Open]]></category>
		<category><![CDATA[SKYCITY Poker room]]></category>
		<category><![CDATA[Soren Erickson]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=357</guid>
		<description><![CDATA[Defending a major title successfully is no small feat for any player. Jackson Zheng has backed up on his 2010 New Zealand Poker Open Title and Soren Erickson took down 2 Nationals in a row. To Christchurch Casinos Nationals, the Open is rapidly becoming the North Islands answer and with just under 200 runners winning [...]]]></description>
			<content:encoded><![CDATA[<p>Defending a major title successfully is no small feat for any player. Jackson Zheng has backed up on his 2010 New Zealand Poker Open Title and Soren Erickson took down 2 Nationals in a row. To Christchurch Casinos Nationals, the Open is rapidly becoming the North Islands answer and with just under 200 runners winning this year, the event was a tough ask. It was Jackson’s second major title and he walked away with $50, 615, 00.</p>
<p>The New Zealand Poker community needed a shot in the arm and the 2011 New Zealand Poker Open has done exactly the same for the community. The country’s Hold Em aficionados have had to settle for overseas on online for over six months, as their only major tournament fixes. </p>
<p>In Day 2 of the Main Event, eighty players were qualified with just eighteen players returning to the SKYCITY Poker room for the final day. Until only nine players remained beginning the Final Table for the tournament, players bet, raised and folded.</p>
<p>Only two hours after the final day commenced, the Final Table at the SKYCITY New Zealand Poker Open had begun. 2010 winner Zheng was chip stack leader, throughout the majority of the Final Table. Until only Zheng and Manu Austin remained, players were eliminated. Until Manu pushed all in with King, both played cautiously and kept it tight, 6 and was called by Zheng who held 8, 10. With a pair of 10’s over Manu’s King High, the cards fell Jackson came out on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Of 2011 World Series Of Poker</title>
		<link>http://poker-digest.com/?p=350</link>
		<comments>http://poker-digest.com/?p=350#comments</comments>
		<pubDate>Tue, 31 May 2011 09:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Rio Casino]]></category>
		<category><![CDATA[seven-card stud]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=350</guid>
		<description><![CDATA[On Tuesday, May 31st, 2011, the World Series of Poker begins at the Rio Casino in Las Vegas, Nevada. It promises to be the biggest WSOP in history with 58 bracelet events this summer. With a $25,000 heads up no-limit championship the WSOP kicks off. The main event is scheduled to begin July 7, capping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://poker-digest.com/wp-content/uploads/2011/05/world-series-of-poker.jpg" alt="World Series Of Poker" width="300" height="200" align="right" />On Tuesday, May 31st, 2011, the World Series of Poker begins at the <a href="http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml" target="_blank">Rio Casino</a> in Las Vegas, Nevada. It promises to be the biggest <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about wsop &raquo;">WSOP</a> in history with 58 bracelet events this summer.</p>
<p>With a $25,000 heads up no-limit championship the WSOP kicks off. The main event is scheduled to begin July 7, capping off over a month long series of satellites. The WSOP will be offering over 7,000 different events leading up to the main event even with the controversy surrounding Internet poker wagering offshore.</p>
<p>Including some new events added to the schedule there have been a number of changes to 2011 World Series of Poker. Including No-Limit Hold’em, Seven Card Razz, Limit Hold’em, Badugi Limit, Seven Card Stud, 2-7 Draw Lowball No Limit, Omaha Hi-Lo Split 8 or better, Pot Limit Omaha, 2-7 Triple Draw Lowball Limit and Seven Card Stud Hi-Lo Split 8 or better, the other new event is the $2,500 buy-in 10-game mix.  On June 16th it will be a 6 handed event.</p>
<p>The chip stacks is another new addition, which will be triple chip stacks to start every single bracelet event, regardless of buy-in.  Each day’s play in any given event will last 10 levels as late registration will last four levels.  For all players, this should result in better finishing times for to ensure a better night’s sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Table Set for World Poker Tour</title>
		<link>http://poker-digest.com/?p=332</link>
		<comments>http://poker-digest.com/?p=332#comments</comments>
		<pubDate>Tue, 03 May 2011 15:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Abbey Daniels]]></category>
		<category><![CDATA[Hard Rock Poker]]></category>
		<category><![CDATA[Tommy Vedes]]></category>
		<category><![CDATA[World Poker Tour]]></category>
		<category><![CDATA[WPT]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=332</guid>
		<description><![CDATA[Florida’s first World Poker Tour event ever has reached its final table. For a top prize of US$1.1 million, the six players who have reached the televised Texas Holdem final table will contend. With nearly 4.4 million chips, young American pro Taylor von Kriegenbergh leads the Seminole Hard Rock Poker Showdown final table. Over the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://poker-digest.com/wp-content/uploads/2011/05/world-poker-tour.jpg" alt="World Poker Tour" width="300" height="200" align="right" />Florida’s first <a href="http://www.worldpokertour.com/" target="_blank">World Poker Tour</a> event ever has reached its final table. For a top prize of US$1.1 million, the six players who have reached the televised Texas Holdem final table will contend. With nearly 4.4 million chips, young American pro Taylor von Kriegenbergh leads the Seminole Hard Rock Poker Showdown final table.</p>
<p>Over the next two players on the leaderboard, Mr. von Kriegenbergh holds a dominating lead. With just under 2.2 million chips, Florida native Justin Zaki sits in second place. Abbey Daniels has just over 2.1 million chips going into tomorrow’s play. She is the only female poker player at the final table.</p>
<p>In the state of Florida, a total of 433 players entered the WPT&#8217;s first ever event, creating a $4,156,800 prize pool with $1,122,340 reserved for first.</p>
<p>When play resumes, Abbey Daniels and Justin Zaki, relatively unknown locals will be the two players closest to Von Kriegenbergh, but three experienced pros sound out the final six, which includes three-time WPT final tablist Curt Kohlberg, WPT title holder <a href="http://www.bluffmagazine.com/players/tommy-vedes/9371/player-profile.asp" target="_blank">Tommy Vedes</a> and 2008 Borgata Summer Open champ Allen Bari.</p>
<p>A 2010 graduate of the University of Massachusetts-Lowell, Von Kriegenbergh did place fourth in the $4,750 Main Event at The Big Event, scoring a $140,000 payday. He does not have a long live tournament history because of his age.</p>
<p>For the biggest payday of his flourishing professional career, the young poker pro is also in line.  He is guaranteed to win at least US$166,272 at the WPT event, although he won US$140,000 in Los Angeles. He should be a strong contender to take down his first career title and million-dollar payday, with his colossal chip stack and strong play.</p>
<p>For the final table play, the chip stacks are &#8211; Taylor von Kriegenbergh: 4,384,000 (Seat 4), Justin Zaki: 2,197,000 (Seat 6), Abbey Daniels: 2,192,000 (Seat 1), Allen Bari: 1,984,000 (Seat 3), Tommy Vedes: 1,570,000 (Seat 2) and Curt Kohlberg: 655,000 (Seat 5).</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gus Hansen Dominates on Full Tilt</title>
		<link>http://poker-digest.com/?p=328</link>
		<comments>http://poker-digest.com/?p=328#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[Matt Hawrilenko]]></category>
		<category><![CDATA[PokerStars]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=328</guid>
		<description><![CDATA[The high-stakes cash games at Full Tilt Poker and PokerStars hasn&#8217;t stopped many other regulars and prominent players from taking to the virtual felt the last few days, even though the high-stakes cash games at Full Tilt Poker and PokerStars will no doubt be missing some key players and well-known faces. Gus Hansen played on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://poker-digest.com/wp-content/uploads/2011/04/gus-hansen.jpg" alt="Gus Hansen" width="300" height="200" align="left" />The high-stakes cash games at Full Tilt Poker and PokerStars hasn&#8217;t stopped many other regulars and prominent players from taking to the virtual felt the last few days, even though the high-stakes cash games at Full Tilt Poker and PokerStars will no doubt be missing some key players and well-known faces. <a href="http://www.gushansenpoker.com/" target="_blank">Gus Hansen</a> played on along with &#8220;NoPasaran&#8221; and Ilari &#8220;Ziigmund&#8221; Sahamies. Success was seen for NoPasaran and Hansen, while it was quite the contradictory for Sahamies. In a new era of cash games on Full Tilt Poker, Hansen and Antonius kept on to be the driving force.</p>
<p>Over two days, Hansen engaged in a prolific 5,000 hands, taking on hot names like NoPasaran, gavz101 and Patrik Antonius. At the $300 / $600 stake level, most of the games were played. Harrington25 lined Hansen’s pockets with an additional $169k, while Antonius gave up $329k.</p>
<p>A few US high stakes online players including Ben “Sauce1234? Sulsky, Matt Hawrilenko and Josh Arieh were still able to make it to the tables in the first few hours of the weekend. However, the field of competitors looked a bit more euro by Sunday.</p>
<p>Meanwhile, Antonius is now within $100k of being even in 2011. He had a rough start to the year. NoPasaran had a prevailing night pulling in $54k, but Antonius was the principal winner.</p>
<p>From Full Tilt Poker last night, U.S. players were obviously still absent and there were some new faces at the top of the online poker charts.</p>
<p>Among the top players on PokerStars were diemaus36o (+$21k), K_0_S_T_Y_A (+$47k), vence0r (+$27k) and 0Human0 (+$36k). Thecortster (-$26k), FallAtYourFeet (-$40k), scout326 (-$48k) and podnil (-$27k) are included in the list of losers. Vaga_Lion, who lost $27k, was one of the few identifiable players.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabrice Soulier Leads in Chips with 1,079,400</title>
		<link>http://poker-digest.com/?p=320</link>
		<comments>http://poker-digest.com/?p=320#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Berlin Casino]]></category>
		<category><![CDATA[EPT Berlin]]></category>
		<category><![CDATA[Fabrice Soulier]]></category>
		<category><![CDATA[PokerStars]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=320</guid>
		<description><![CDATA[Day 2 of the EPT Berlin main event has concluded, leaving only 119 of the 353 players who started the day. With a stack of 1,079,400, Fabrice Soulier, of France, has propelled himself into the chip lead, which makes him the lone player with more than a million in chips. All remaining players are assured [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://videopokerpayout.net/images/Video-Poker-Payout.jpg" alt="Video-Poker-Payout" width="290" height="193" align="right" />Day 2 of the <a href="http://www.europeanpokertour.com/" target="_blank">EPT</a> Berlin main event has concluded, leaving only 119 of the 353 players who started the day. With a stack of 1,079,400, <a href="http://www.pokerpages.com/player-profile/fabrice-soulier.htm" target="_blank">Fabrice Soulier</a>, of France, has propelled himself into the chip lead, which makes him the lone player with more than a million in chips.</p>
<p>All remaining players are assured of at least €7,500 and the bubble boy was Andrey Lobzhanidze. After Sunday’s final table, the last man standing will take home the top prize of €825,000.</p>
<p>For the 120 players headed into Day 3, the good news is that they are all in the money, while chip leader Fabrice Soulier was beginning to put some distance between him and the rest of the field, which was bad news for them. The lone player over 1 million chips is the Frenchman and Alessandro Laubinger is his next nearby opponent has 742,400.</p>
<p>The start of day chip leader, Sander Berndsen, departed early in the day, while Soulier finished the day on top. Tobias Reinkemeier, Jeff Sarwer, Davidi Kitai, McLean Karr, Team PokerStars Pros Sandra Naujoks, Jan Heitmann and Arnaud Mattern, Matt Affleck and Nicolas Chouity.</p>
<p>Returning for Day 3 on Friday are just a few of the players and they are Per Linde, Vladimir Geshkenbein, Mayu Roc Uribe, Roberto Romanello, Jeff Hakim, Cornel Cimpan, Peter Eastgate and Team PokerStars Pros George Danzer and Sebastian Ruthenberg.</p>
<p>With the final 119 players taking their seats, Day 3 will commence at noon local time tomorrow. The goal is to play down to 24 players. To the final 24, the plan for Day 3 is to cut the field down, which means there is an additional carnage-filled day on the horizon at the Spielbank Berlin Casino.</p>
]]></content:encoded>
			<wfw:commentRss>http://poker-digest.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker: Gus Hansen Wins $500k</title>
		<link>http://poker-digest.com/?p=313</link>
		<comments>http://poker-digest.com/?p=313#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[Martin Kabrhel]]></category>
		<category><![CDATA[PokerStars]]></category>

		<guid isPermaLink="false">http://poker-digest.com/?p=313</guid>
		<description><![CDATA[Gus Hansen has been in astounding form in the last one week at Full Tilt Poker, winning one million dollars over a game of pot-limit Omaha and limit deuce to seven triple draw games. As on 2011, this one million has raised Hansen’s worth to a monstrous four million dollars. This is no revelation considering [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Gus Hansen" src="http://t1.gstatic.com/images?q=tbn:ANd9GcTu-TlCynPiQt7-OJaGcSJTLjytwL4sHyUjiRV4oXSN3zAFCABB&amp;t=1" alt="" width="240" height="160" align="right'/&gt;Gus Hansen has been in astounding form in the last one week at &lt;a title=" />Gus Hansen has been in astounding form in the last one week at <a title="Full Tilt Poker" href="http://www.fulltiltpoker.com/" target="_blank">Full Tilt Poker</a>, winning one million dollars over a game of pot-limit Omaha and limit deuce to seven triple draw games. As on 2011, this one million has raised Hansen’s worth to a monstrous four million dollars. This is no revelation considering Hansen, in the start of his career as a <a href="http://www.legends.com/" target="_blank">poker</a> player, was always a <a title="poker" href="http://www.poker.com/" target="_blank">poker</a> player to watch.</p>
<p>For the second successive night, Gus Hansen smashed his challengers to the tune of $500k and put on a high stakes clinic on Full Tilt.</p>
<p>Scott “URnotINdanger2” Palmer was Hansen’s chief challenger, who, after a fast start in 2011 has run into a wall. 867 hands of heads-up $500/$1,000 PLO was played by the pair.</p>
<p>Hansen started out by winning $354k on a single table and his conquest was never really in question. Palmer made a gutsy effort, later in the session, to get even and won $252k on one table and another $218k on a different table, even though at one point Palmer were down over $500k.</p>
